Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CG5730 | AE003733 | 7227 | AnnIX | |
CG5730 | NM_057255 | 7227 | Ann AnxB9 AnnIX | |
CG5730 | NM_057256 | 7227 | Ann AnxB9 AnnIX | |
CG5730 | NM_206530 | 7227 | Ann AnxB9 AnnIX | |
CG5730 | NM_206531 | 7227 | Ann AnxB9 AnnIX | |
CG5730 | NT_033777 | 7227 | Ann AnxB9 AnnIX | |
CG5730 | NG_000053 | 7227 | Ann AnxB9 CG10810 CT17989 AnnIX |
|
Text2Knowledge ... Yong Huang
2002
|