| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CG7100 | AE003656 | 7227 | CadN | |
| CG7100 | NM_165224 | 7227 | DN Ncad D-cad DN-Cad l(2)Bld l(2)36Da N-Cadherin CadN | |
| CG7100 | NM_165225 | 7227 | DN Ncad D-cad DN-Cad l(2)Bld l(2)36Da N-Cadherin CadN | |
| CG7100 | NM_165226 | 7227 | DN Ncad D-cad DN-Cad l(2)Bld l(2)36Da N-Cadherin CadN | |
| CG7100 | NM_165227 | 7227 | DN Ncad D-cad DN-Cad l(2)Bld l(2)36Da N-Cadherin CadN | |
| CG7100 | NM_165228 | 7227 | DN Ncad D-cad DN-Cad l(2)Bld l(2)36Da N-Cadherin CadN | |
| CG7100 | NM_165229 | 7227 | DN Ncad D-cad DN-Cad l(2)Bld l(2)36Da N-Cadherin CadN | |
| CG7100 | NM_165230 | 7227 | DN Ncad D-cad DN-Cad l(2)Bld l(2)36Da N-Cadherin CadN | |
| CG7100 | NM_165231 | 7227 | DN Ncad D-cad DN-Cad l(2)Bld l(2)36Da N-Cadherin CadN | |
| CG7100 | NT_033779 | 7227 | DN Ncad D-cad DN-Cad l(2)Bld l(2)36Da N-Cadherin CadN | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |