Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CG7486 | AE003418 | 7227 | Dredd | |
CG7486 | NC_004354 | 7227 | DCP2 Dedd Redd DCP-2 DREDD caspase anon-1BCa EG:115C2.9 | |
CG7486 | NM_057901 | 7227 | DCP2 Dedd Redd DCP-2 DREDD caspase anon-1BCa EG:115C2.9 | |
CG7486 | NM_057902 | 7227 | DCP2 Dedd Redd DCP-2 DREDD caspase anon-1BCa EG:115C2.9 | |
CG7486 | NM_057903 | 7227 | DCP2 Dedd Redd DCP-2 DREDD caspase anon-1BCa EG:115C2.9 | |
CG7486 | NG_000598 | 7227 | DCP2 Dedd Redd Dcp-2 dredd CT22949 anon-1BCa EG:115C2.9 DCP-2/DREDD |
|
Text2Knowledge ... Yong Huang
2002
|