Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CG7833 | NM_057784 | 7227 | ORC ORC5 br39 DmORC5 l(2)34Df l(2)br39 BG:DS00941.8 lethal(2)34Df | |
CG7833 | AE003641 | 7227 | Orc5 | |
CG7833 | NM_057784 | 7227 | ORC ORC5 br39 DmORC5 l(2)34Df l(2)br39 | |
CG7833 | NT_033779 | 7227 | ORC ORC5 br39 DmORC5 l(2)34Df l(2)br39 | |
CG7833 | NG_000495 | 7227 | ORC ORC5 br39 DmORC5 CT23776 l(2)34Df l(2)br39 BG:DS00941.8 |
|
Text2Knowledge ... Yong Huang
2002
|