| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CG9310 | AE003622 | 7227 | Hnf4 | |
| CG9310 | NM_057539 | 7227 | HNF4 HNF-4 NR2A4 dHNF4 DmHNF4 Hnf-4h HNF-4(D) | |
| CG9310 | NM_164833 | 7227 | HNF4 HNF-4 NR2A4 dHNF4 DmHNF4 Hnf-4h HNF-4(D) | |
| CG9310 | NM_164834 | 7227 | HNF4 HNF-4 NR2A4 dHNF4 DmHNF4 Hnf-4h HNF-4(D) | |
| CG9310 | NT_033779 | 7227 | HNF4 HNF-4 NR2A4 dHNF4 DmHNF4 Hnf-4h HNF-4(D) | |
| CG9310 | NG_000295 | 7227 | HNF4 NR2A4 dHNF4 DmHNF4 Hnf-4h CT26497 CT40906 HNF-4(D) | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |