Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CG9635 | NM_057969 | 7227 | T2 shar DRhoGEF rhoGEF2 DRhoGEF2 Shar pei akkordion l(2)04291 Su(Rho1)2B Transcription unit 2 | |
CG9635 | NM_057968 | 7227 | T2 shar DRhoGEF rhoGEF2 DRhoGEF2 Shar pei akkordion l(2)04291 Su(Rho1)2B Transcription unit 2 | |
CG9635 | NM_166209 | 7227 | T2 shar DRhoGEF rhoGEF2 DRhoGEF2 Shar pei akkordion l(2)04291 Su(Rho1)2B Transcription unit 2 | |
CG9635 | NM_166210 | 7227 | T2 shar DRhoGEF rhoGEF2 DRhoGEF2 Shar pei akkordion l(2)04291 Su(Rho1)2B Transcription unit 2 | |
CG9635 | AE003804 | 7227 | RhoGEF2 | |
CG9635 | NM_057969 | 7227 | T2 shar DRhoGEF rhoGEF2 DRhoGEF2 akkordion l(2)04291 Su(Rho1)2B | |
CG9635 | NM_206146 | 7227 | T2 shar DRhoGEF rhoGEF2 DRhoGEF2 akkordion l(2)04291 Su(Rho1)2B | |
CG9635 | NM_206147 | 7227 | T2 shar DRhoGEF rhoGEF2 DRhoGEF2 akkordion l(2)04291 Su(Rho1)2B | |
CG9635 | NT_033778 | 7227 | T2 shar DRhoGEF rhoGEF2 DRhoGEF2 akkordion l(2)04291 Su(Rho1)2B | |
CG9635 | NG_000658 | 7227 | T2 shar CT21257 DRhoGEF rhoGEF2 DRhoGEF2 Shar pei l(2)04291 Su(Rho1)2B |
|
Text2Knowledge ... Yong Huang
2002
|