Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CKBBP1 | BC005966 | 9606 | SAG ** ROC2 RNF7 ** | |
CKBBP1 | BC008627 | 9606 | SAG ** ROC2 RNF7 ** | |
CKBBP1 | NM_183237 | 9606 | SAG ** ROC2 RNF7 ** | |
CKBBP1 | NM_014245 | 9606 | SAG ** ROC2 RNF7 ** | |
CKBBP1 | NM_183063 | 9606 | SAG ** ROC2 RNF7 ** |
|
Text2Knowledge ... Yong Huang
2002
|