Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Cor1 | NM_011517 | 10090 | Scp3 Sycp3 | 604759 |
COR1 | NM_153694 | 9606 | SCP3 SYCP3 ** | 604759 |
cor1 | Z79584 | 9031 | ||
cor1 | AJ271374 | 5722 | ||
cor1 | AF108432 | 3469 | ||
cor1 | AF108433 | 3469 | ||
cor1 | AF108434 | 3469 | ||
cor1 | AF108435 | 3469 | ||
cor1 | AF108436 | 3469 | ||
cor1 | AF108437 | 3469 | ||
cor1 | Z98595 | 4896 | SPAC11E3.08c | |
COR1 | Z35806 | 4932 | ||
cor1 | NC_003424 | 4896 | SPAC11E3.08c | |
Cor1 | AF029753 | 10090 | 604759 | |
COR1 | X77371 | 10036 | ||
COR1 | NC_001134 | 4932 | QCR1 |
|
Text2Knowledge ... Yong Huang
2002
|