Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CRD | BC031624 | 9606 | RP3 RP15 COD1 PCDX RPGR ** | 602225 312610 |
CRD | BC016664 | 9606 | CORD2 CRX ** | 602225 312610 |
CRD | BC053672 | 9606 | CORD2 CRX ** | 602225 312610 |
CRD | NM_000554 | 9606 | CORD2 CRX ** | 602225 312610 |
CRD | NM_000328 | 9606 | RP3 COD1 PCDX RP15 RPGR ** | 602225 312610 |
crd | NM_079706 | 7227 | ica shv Slimb shiva CG3412 pingiel l(3)00295 slmb | |
crd | NT_033777 | 7227 | ica shv Slimb shiva CG3412 pingiel l(3)00295 slmb | |
crd | AF057142 | 82789 |
|
Text2Knowledge ... Yong Huang
2002
|