| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| CTX | NM_020518 | 10090 | Ctm 1190004B15Rik 2210413P10Rik | 606530 |
| CTX | BC051851 | 9606 | CYP27 CP27 CYP27A1 ** | 606530 |
| CTX | NM_000784 | 9606 | CP27 CYP27 CYP27A1 ** | 606530 |
| ctx | AB008550 | 35343 | ||
| ctx | D13408 | 35343 | ||
| ctx | Y13918 | 35343 | ||
| ctx | AY318856 | 82116 | ||
| CTX | M64610 | 32630 | ||
| ctx | AY126275 | 204440 | ||
| ctx | NC_003278 | 35343 | ||
| ctx | AF539999 | 207830 | ||
| CTX | L04640 | 35670 | ||
| ctx | NC_004117 | 204440 |
|
|
Text2Knowledge ... Yong Huang
2002
|