| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| CYP | BC001555 | 9606 | SRCyp CARS-Cyp PPIG ** | |
| CYP | NM_004792 | 9606 | SRCyp CARS-Cyp PPIG ** | |
| CYP | NM_013105 | 10116 | Cyp3a3 | |
| cyp | AJ410171 | 8267 | ||
| cyp | AJ496795 | 8355 | ||
| cyp | AB030031 | 915 | ||
| Cyp | AB002414 | 2242 | ||
| cyp | D90909 | 1148 | ||
| cyp | D64003 | 1148 | ||
| cyp | U15305 | 915 | ||
| CyP | L03212 | 5911 | ||
| cyp | AF091435 | 414 | ||
| Cyp | AF154878 | 5807 | ||
| CYP | AF158368 | 5661 | ||
| cyp | BX321856 | 228410 | ||
| cyp | AJ010066 | 5693 | ||
| cyp | AF200819 | 1901 | ||
| CyP | L13365 | 4679 | ||
| CyP | M55018 | 3708 | ||
| CyP | M55021 | 4577 | ||
| CyP | M55019 | 4081 | ||
| cyp | AY238758 | 7229 | ||
| cyp | AY238759 | 7229 | ||
| cyp | AY238760 | 7229 | ||
| cyp | AY238761 | 7229 | ||
| cyp | AY238762 | 7229 | ||
| cyp | AY238763 | 7229 | ||
| cyp | AY238764 | 7229 | ||
| cyp | AY238765 | 7229 | ||
| cyp | AY238766 | 7229 | ||
| cyp | AY238767 | 7229 | ||
| cyp | AY238768 | 7229 | ||
| cyp | AY238769 | 7229 | ||
| cyp | BX572099 | 74547 | ||
| cyp | AJ271707 | 5341 | ||
| cyp | AJ271708 | 5341 | ||
| cyp | AJ312129 | 5341 | ||
| CYP | AB125939 | 77020 | ||
| cyp | AJ133717 | 3435 | ||
| cyp | AJ245924 | 4113 | ||
| Cyp | X74403 | 3885 | ||
| cyp | AJ249799 | 3827 | ||
| Cyp | AF456323 | 3847 | ||
| CYP | D29967 | 10116 | ||
| CYP | D00659 | 10090 | ||
| cyp | NC_000911 | 1148 | ||
| cyp | NC_000911 | 1148 | ||
| CYP | U19855 | 37949 | ||
| cyp | NC_005071 | 74547 | ||
| cyp | NC_004757 | 228410 |
|
|
Text2Knowledge ... Yong Huang
2002
|