Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CAP-G | BC000827 | 9606 | NY-MEL-3 CHCG CAPG ** HCAP-G | |
CAP-G | BC002337 | 9606 | NY-MEL-3 CHCG CAPG ** HCAP-G | |
CAP-G | NM_022346 | 9606 | CAPG ** CHCG NY-MEL-3 HCAP-G | |
CAP-G | BC068467 | 9606 | NY-MEL-3 CHCG CAPG ** HCAP-G | |
cap-G | AJ306230 | 8260 | ||
Cap-G | AY061306 | 7227 | ||
Cap-G | BT009931 | 7227 | ||
Cap-G | NM_136995 | 7227 | CG13327 CG30057 DCAP-G CG17054 | |
Cap-G | AE003819 | 7227 | ||
Cap-G | NM_136995 | 7227 | CapG DCAP-G CG13327 CG17054 CG30057 | |
Cap-G | NM_206102 | 7227 | CapG DCAP-G CG13327 CG17054 CG30057 | |
Cap-G | NM_206103 | 7227 | CapG DCAP-G CG13327 CG17054 CG30057 | |
Cap-G | NM_206104 | 7227 | CapG DCAP-G CG13327 CG17054 CG30057 | |
Cap-G | NM_206105 | 7227 | CapG DCAP-G CG13327 CG17054 CG30057 | |
Cap-G | NT_033778 | 7227 | CapG DCAP-G CG13327 CG17054 CG30057 |
|
Text2Knowledge ... Yong Huang
2002
|