| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Chst11 | NM_021439 | 10090 | C4s C4ST C4ST1 C4ST-1 | |
| CHST11 | BC013315 | 9606 | C4ST HSA269537 C4ST-1 C4ST1 CHST11 ** | |
| CHST11 | NM_018413 | 9606 | C4ST C4ST1 C4ST-1 HSA269537 CHST11 ** | |
| Chst11 | NT_039496 | 10090 | ||
| CHST11 | NT_019546 | 9606 | CHST11 ** |
|
|
Text2Knowledge ... Yong Huang
2002
|