| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Chst4 | NM_011998 | 10090 | GST-3 | |
| CHST4 | BC035282 | 9606 | LSST CHST4 ** | |
| CHST4 | NM_005769 | 9606 | LSST CHST4 ** | |
| Chst4 | NT_078574 | 10090 | ||
| Chst4 | BC057886 | 10090 | GST-3 | |
| CHST4 | NT_010498 | 9606 | CHST4 ** |
|
|
Text2Knowledge ... Yong Huang
2002
|