Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Clc-1 | NM_013491 | 10090 | adr mto Clc1 SMCC1 myotonia Clcn1 | |
Clc-1 | AY112736 | 10116 | Clcn1 | |
Clc-1 | AY112737 | 10116 | Clcn1 | |
Clc-1 | AY112738 | 10116 | Clcn1 | |
Clc-1 | AY112739 | 10116 | Clcn1 | |
Clc-1 | AY112740 | 10116 | Clcn1 | |
CLC-1 | M97820 | 9606 | ||
clc-1 | NC_003284 | 6239 | C09F12.1 CELK03625 | |
clc-1 | NM_077446 | 6239 | C09F12.1 CELK03625 | |
ClC-1 | Z31372 | 9606 | ||
Clc-1 | Z31375 | 10090 | ||
clc-1 | Z78537 | 6239 |
|
Text2Knowledge ... Yong Huang
2002
|