| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Crygb | XM_217421 | 10116 | ||
| Crygb | NW_047816 | 10116 | ||
| CRYGB | NM_005210 | 9606 | CRYG2 CRYGB ** | 123670 |
| Crygb | XM_355210 | 10090 | 123670 | |
| Crygb | NT_039170 | 10090 | 123670 | |
| CRYGB | NT_005403 | 9606 | CRYGB ** | 123670 |
| Crygb | NM_144761 | 10090 | Nop Cryg-3 DGcry-3 | 123670 |
|
|
Text2Knowledge ... Yong Huang
2002
|