| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Crygd | NM_007776 | 10090 | Aey4 Lop12 Cryg-1 DGcry-1 | 123690 |
| CRYGD | U66583 | 9606 | CRYGD ** | 123690 |
| Crygd | NW_047816 | 10116 | ||
| CRYGD | AY399786 | 9606 | CRYGD ** | 123690 |
| CRYGD | AY399787 | 9598 | ||
| CRYGD | AY399788 | 10090 | 123690 | |
| CRYGD | NM_006891 | 9606 | CACA CRYG4 cry-g-D CRYGD ** | 123690 |
| CRYGD | NM_174291 | 9913 | ||
| Crygd | NT_039170 | 10090 | 123690 | |
| CrygD | AJ224342 | 10090 | 123690 | |
| CRYGD | NT_005403 | 9606 | CRYGD ** | 123690 |
| Crygd | NM_033095 | 10116 | Len Cryg4 |
|
|
Text2Knowledge ... Yong Huang
2002
|