| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CTT | NM_024934 | 9606 | ||
| CTT | NM_006981 | 9606 | ||
| CTT | NM_004399 | 9606 | ||
| CTT | NM_004399 | 9606 | ||
| CTT | NM_030653 | 9606 | ||
| CTT | NM_030653 | 9606 | ||
| CTT | NM_030655 | 9606 | ||
| CTT | NM_030655 | 9606 | ||
| CTT | NM_032409 | 9606 | ||
| CTT | NM_173198 | 9606 | ||
| CTT | NM_173200 | 9606 | ||
| CTT | NM_178155 | 9606 | ||
| CTT | NM_178156 | 9606 | ||
| CTT | NM_002525 | 9606 | ||
| CTT | NM_014354 | 9606 | ||
| CTT | NM_006729 | 9606 | ||
| CTT | NT_039548 | 10090 | ||
| Ctt | NM_012676 | 10116 | CTTG Tnnt3 RATCTTG Tnnt2 | |
| CTT | AF239158 | 50053 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |