| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| CytP450 | NC_004354 | 7227 | 18a1 P450 CYP18 P-450 181H6T CG6816 Eig17-1 Cyp18a1 | |
| CytP450 | NM_078679 | 7227 | 18a1 P450 CYP18 P-450 181H6T CG6816 Eig17-1 Cyp18a1 | |
| CytP450 | NM_167628 | 7227 | 18a1 P450 CYP18 P-450 181H6T CG6816 Eig17-1 Cyp18a1 | |
| cytP450 | AF232829 | 1764 | ||
| cytp450 | AJ534343 | 5341 | ||
| cytP450 | AF391808 | 4577 |
|
|
Text2Knowledge ... Yong Huang
2002
|