Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
D-Chc | NG_000428 | 7227 | CHC CLH CG9012 l(1)VI CT25886 l(1)13Fb | |
D-Chc | NC_004354 | 7227 | CHC CLH CG9012 l(1)VI clathrin l(1)13Fb l(1)G0438 | |
D-Chc | NM_057694 | 7227 | CHC CLH CG9012 l(1)VI clathrin l(1)13Fb l(1)G0438 | |
D-Chc | NM_167466 | 7227 | CHC CLH CG9012 l(1)VI clathrin l(1)13Fb l(1)G0438 | |
D-Chc | NM_206728 | 7227 | CHC CLH CG9012 l(1)VI clathrin l(1)13Fb l(1)G0438 | |
D-Chc | NM_206729 | 7227 | CHC CLH CG9012 l(1)VI clathrin l(1)13Fb l(1)G0438 |
|
Text2Knowledge ... Yong Huang
2002
|