Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
D5 | AY247246 | 217509 | GHI | |
D5 | NG_000065 | 7227 | Dm Dm0 Dm1 Dm2 DmO lam 2459 jf27 misg nlam 74/76 lamin CG6944 CT21503 DM[[O]] DmLamin Dm[[0]] Dm[[1]] Dm[[2]] lamin A l(2)25Ec l(2)gdh7 l(2)jf27 Dm[[mit]] l(2)04643 l(2)gdh-7 lamin Dm0 misguided misrouted l(2)k11511 lamin Dm[[0]] | |
D5 | AF170722 | 10271 | C3 D5R s078R | |
D5 | NC_001266 | 10271 | C3 D5R s078R | |
D5 | NM_057268 | 7227 | Dm Dm0 Dm1 Dm2 DmO lam 2459 jf27 misg nlam 74/76 Dm(0) Lamin CG6944 lamDm0 DM[[O]] DmLamin Dm[[0]] Dm[[1]] Dm[[2]] n-lamin l(2)25Ec l(2)gdh7 l(2)jf27 Dm[[mit]] l(2)04643 l(2)gdh-7 misguided misrouted | |
D5 | NM_079968 | 7227 | CG10138 PP1-like PpD5 | |
D5 | NT_033778 | 7227 | CG10138 PP1-like PpD5 | |
D5 | NT_033779 | 7227 | Dm Dm0 Dm1 Dm2 DmO lam 2459 jf27 misg nlam 74/76 Dm(0) Lamin CG6944 lamDm0 DM[[O]] DmLamin Dm[[0]] Dm[[1]] Dm[[2]] n-lamin l(2)25Ec l(2)gdh7 l(2)jf27 Dm[[mit]] l(2)04643 l(2)gdh-7 misguided misrouted | |
D5 | AB071969 | 4097 | ||
d5 | AJ510244 | 4788 | ||
D5 | AY082392 | 2850 | ||
D5 | X69990 | 10245 | ||
D5 | X69991 | 10245 | ||
D5 | AB055663 | 7955 | ||
D5 | AY543070 | 10726 |
|
Text2Knowledge ... Yong Huang
2002
|