Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
DAGK | NM_199011 | 10090 | Dgkd DAGK7 Dagk4 110kDa Dgkq | |
DAGK | BC031870 | 9606 | DAGK1 DGK-alpha DGKA ** | |
DAGK | BC063801 | 9606 | DAGK4 DAGK7 DGKQ ** | |
DAGK | BC062929 | 10090 | 110kDa DAGK7 | |
DAGK | NM_001347 | 9606 | DAGK4 DAGK7 DGKQ ** | |
Dagk | NM_019304 | 10116 | Dgkb | |
dagK | AE014993 | 210007 | ||
DAGK | L38707 | 9606 | ||
dagK | NC_004350 | 210007 |
|
Text2Knowledge ... Yong Huang
2002
|