Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
DD | BC007024 | 9606 | DDH2 DD2 HAKRD MCDR2 ** BABP HBAB AKR1C-pseudo AKR1C2 ** | |
DD | BC035588 | 9606 | ATP2B SERCA2 DAR MGC45367 ATP2A2 ** | |
DD | NM_001681 | 9606 | DAR ATP2B SERCA2 MGC45367 ATP2A2 ** | |
DD | NM_170665 | 9606 | DAR ATP2B SERCA2 MGC45367 ATP2A2 ** | |
DD | NM_001354 | 9606 | DD2 BABP DDH2 HBAB HAKRD MCDR2 ** AKR1C-pseudo AKR1C2 ** | |
DD | NM_205845 | 9606 | DD2 BABP DDH2 HBAB HAKRD MCDR2 ** AKR1C-pseudo AKR1C2 ** | |
DD | BC063574 | 9606 | DDH2 DD2 HAKRD MCDR2 ** BABP HBAB AKR1C-pseudo AKR1C2 ** |
|
Text2Knowledge ... Yong Huang
2002
|