Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
DDH | BC015490 | 9606 | DDH1 MBAB H-37 DD1 2-ALPHA-HSD HAKRC 20-ALPHA-HSD MGC8954 C9 ** AKR1C1 ** | |
DDH | BC020216 | 9606 | DDH1 MBAB H-37 DD1 2-ALPHA-HSD HAKRC 20-ALPHA-HSD MGC8954 C9 ** AKR1C1 ** | |
DDH | NM_001353 | 9606 | C9 ** DD1 DDH1 H-37 MBAB HAKRC MGC8954 2-ALPHA-HSD 20-ALPHA-HSD AKR1C1 ** | |
ddh | M26929 | 1582 | ||
ddh | AB083131 | 152794 | ||
ddh | D87976 | 1718 | ||
ddh | D90916 | 1148 | ||
ddh | L09651 | 542 | ||
ddh | U31175 | 1280 | ||
ddh | AP004830 | 196620 | ||
ddh | AP003137 | 158879 | ||
ddh | AP005027 | 227882 | ||
ddh | AP005222 | 196164 | ||
ddh | L09650 | 542 | ||
ddh | AE006558 | 160490 | SPy1170 | |
ddh | AJ345083 | 2103 | ||
ddh | AJ419601 | 2103 | ||
ddh | BX927155 | 196627 | ||
ddh | AE004092 | 160490 | SPy1170 | |
ddh | AB097219 | 10090 | ||
ddh | NC_000911 | 1148 | ||
ddh | NC_002758 | 158878 | ||
ddh | NC_002745 | 158879 | ||
ddh | NC_004369 | 196164 | ||
ddh | NC_003923 | 196620 | ||
ddh | NC_002737 | 160490 | ||
ddh | AP003365 | 158878 | ||
ddh | NC_003155 | 227882 |
|
Text2Knowledge ... Yong Huang
2002
|