Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
DDPAC | BC000558 | 9606 | MSTD MTBT1 FTDP-17 MTBT2 MAPTL PPND FLJ31424 TAU MAPT ** | 157140 |
DDPAC | NM_016834 | 9606 | TAU MSTD PPND MAPTL MTBT1 MTBT2 FTDP-17 FLJ31424 MAPT ** | 157140 |
DDPAC | NM_016835 | 9606 | TAU MSTD PPND MAPTL MTBT1 MTBT2 FTDP-17 FLJ31424 MAPT ** | 157140 |
DDPAC | NM_016841 | 9606 | TAU MSTD PPND MAPTL MTBT1 MTBT2 FTDP-17 FLJ31424 MAPT ** | 157140 |
DDPAC | NM_173727 | 9606 | TAU MSTD PPND MAPTL MTBT1 MTBT2 FTDP-17 FLJ31424 MAPT ** | 157140 |
DDPAC | NM_005910 | 9606 | TAU MSTD PPND MAPTL MTBT1 MTBT2 FTDP-17 FLJ31424 MAPT ** | 157140 |
|
Text2Knowledge ... Yong Huang
2002
|