Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
DIF-2 | BC005080 | 9606 | IEX1 DIF2 PRG1 ** GLY96 IEX-1L IEX-1 IER3 ** | |
DIF-2 | BC000844 | 9606 | IEX1 DIF2 PRG1 ** GLY96 IEX-1L IEX-1 IER3 ** | |
DIF-2 | NM_003897 | 9606 | DIF2 IEX1 PRG1 ** GLY96 IEX-1 IEX-1L IER3 ** | |
DIF-2 | NM_052815 | 9606 | DIF2 IEX1 PRG1 ** GLY96 IEX-1 IEX-1L IER3 ** | |
dif-2 | Y16736 | 9606 | ||
dif-2 | Y16737 | 9606 | ||
DIF-2 | AJ227914 | 9606 | ||
dif-2 | Y14551 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|