Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
DKFZP434M035 | BC048266 | 9606 | C21ORF60 B17 DONSON ** | |
DKFZP434M035 | NM_017613 | 9606 | B17 C21ORF60 DONSON ** | |
DKFZP434M035 | NM_145794 | 9606 | B17 C21ORF60 DONSON ** | |
DKFZP434M035 | NM_145795 | 9606 | B17 C21ORF60 DONSON ** | |
DKFZp434M035 | AL157441 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|