| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| DNJ3 | NM_019794 | 10090 | DNAJ mDj3 Dnaj3 HIRIP4 PRO3015 Dnaja2 | |
| DNJ3 | BC015809 | 9606 | HIRIP4 DNAJ PRO3015 CPR3 DNAJA2 ** | |
| DNJ3 | BC013044 | 9606 | HIRIP4 DNAJ PRO3015 CPR3 DNAJA2 ** | |
| DNJ3 | NM_005880 | 9606 | CPR3 DNAJ HIRIP4 PRO3015 DNAJA2 ** | |
| DNJ3 | BC003420 | 10090 | Dnaj3 mDj3 DNAJ HIRIP4 PRO3015 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |