Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Defb1 | NM_007843 | 10090 | mBD-1 | 602056 |
Defb1 | NW_047475 | 10116 | ||
DEFB1 | BC047677 | 9606 | HBD-1 HBD1 DEFB-1 DEFB101 BD1 DEFB1 ** | 602056 |
DEFB1 | NM_005218 | 9606 | BD1 HBD1 HBD-1 DEFB-1 DEFB101 DEFB1 ** | 602056 |
DEFB1 | NM_175703 | 9913 | ||
Defb1 | NT_039456 | 10090 | 602056 | |
Defb1 | BC024380 | 10090 | mBD-1 | 602056 |
DEFB1 | NT_023736 | 9606 | DEFB1 ** | 602056 |
Defb1 | NM_031810 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|