| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| DGKe | NM_165949 | 7227 | CG8657 DGKepsilon | |
| DGKe | NT_033778 | 7227 | CG8657 DGKepsilon | |
| Dgke | NM_019505 | 10090 | DGK DAGK6 | 601440 |
| DGKE | BC022297 | 9606 | DGK DAGK6 DGKE ** | 601440 |
| DGKE | NM_003647 | 9606 | DGK DAGK6 DGKE ** | 601440 |
| Dgke | NT_039521 | 10090 | 601440 | |
| DGKE | NT_010783 | 9606 | DGKE ** | 601440 |
|
|
Text2Knowledge ... Yong Huang
2002
|