| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Dmca1D | NG_000838 | 7227 | l35Fa CG4894 Ca-_1D Ca-a1D DroCa1 alpha1 CT15732 alpha1D l(2)35Fa Ca-alpha1 DmCa1alpha1 BG:DS02795.1 calcium channel alpha-1 subunit Ca-alpha1D | |
| DmCa1D | NM_080365 | 7227 | l35Fa CG4894 Ca-_1D Ca-a1D DroCa1 alpha1 alpha1D l(2)35Fa Ca-alpha1 Ca-alpha1D | |
| DmCa1D | NM_134429 | 7227 | l35Fa CG4894 Ca-_1D Ca-a1D DroCa1 alpha1 alpha1D l(2)35Fa Ca-alpha1 Ca-alpha1D | |
| DmCa1D | NM_165146 | 7227 | l35Fa CG4894 Ca-_1D Ca-a1D DroCa1 alpha1 alpha1D l(2)35Fa Ca-alpha1 Ca-alpha1D | |
| DmCa1D | NM_165147 | 7227 | l35Fa CG4894 Ca-_1D Ca-a1D DroCa1 alpha1 alpha1D l(2)35Fa Ca-alpha1 Ca-alpha1D | |
| DmCa1D | NT_033779 | 7227 | l35Fa CG4894 Ca-_1D Ca-a1D DroCa1 alpha1 alpha1D l(2)35Fa Ca-alpha1 Ca-alpha1D | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |