Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Dmnk | NG_000574 | 7227 | 38B.4 Dmnk-L Dmnk-S CG10895 CT30511 LOKI/CHK2 lok | |
Dmnk | NM_057870 | 7227 | chk mnk Chk2 loki 38B.4 DmChk2 Dmnk-L Dmnk-S CG10895 LOKI/CHK2 lok | |
Dmnk | NM_057871 | 7227 | chk mnk Chk2 loki 38B.4 DmChk2 Dmnk-L Dmnk-S CG10895 LOKI/CHK2 lok | |
Dmnk | NM_165318 | 7227 | chk mnk Chk2 loki 38B.4 DmChk2 Dmnk-L Dmnk-S CG10895 LOKI/CHK2 lok | |
Dmnk | NT_033779 | 7227 | chk mnk Chk2 loki 38B.4 DmChk2 Dmnk-L Dmnk-S CG10895 LOKI/CHK2 lok |
|
Text2Knowledge ... Yong Huang
2002
|