| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| EG:115C2.7 | NG_000078 | 7227 | Vi CG7622 M(1)1B CT23257 M(1)Bld l(1)1Bj anon-EST:Posey274 RpL36 | |
| EG:115C2.7 | NC_004354 | 7227 | Vi L36a CG7622 M(1)1B M(1)Bld l(1)1Bj l(1)G0471 RpL36 | |
| EG:115C2.7 | NM_057281 | 7227 | Vi L36a CG7622 M(1)1B M(1)Bld l(1)1Bj l(1)G0471 RpL36 | |
| EG:115C2.7 | NM_166853 | 7227 | Vi L36a CG7622 M(1)1B M(1)Bld l(1)1Bj l(1)G0471 RpL36 | |
| EG:115C2.7 | NM_166854 | 7227 | Vi L36a CG7622 M(1)1B M(1)Bld l(1)1Bj l(1)G0471 RpL36 | |
| EG:115C2.7 | NM_166855 | 7227 | Vi L36a CG7622 M(1)1B M(1)Bld l(1)1Bj l(1)G0471 RpL36 | |
| EG:115C2.7 | AL031581 | 7227 | FBgn0002579;RpL36 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |