Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
EG:23E12.2 | NM_143735 | 7227 | BCR CG17960 CT40020 RhoGAP1A | |
EG:23E12.2 | AB032440 | 7245 | ||
EG:23E12.2 | AB032441 | 7220 | ||
EG:23E12.2 | AB032442 | 7233 | ||
EG:23E12.2 | AL031884 | 7227 | ||
EG:23E12.2 | AY059449 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|