Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ELP1 | AF422178 | 3702 | CTL1 | |
ELP1 | AF422179 | 3702 | CTL1 | |
Elp1 | NM_026079 | 10090 | 6030413P05 3110040G09Rik Ikbkap | |
Elp1 | NM_183428 | 10090 | 4.1R Elp-1 Epb4.1 | |
Elp1 | BC052387 | 10090 | 6030413P05 Ikbkap | |
ELP1 | NC_001144 | 4932 | TOT1 IKI3 |
|
Text2Knowledge ... Yong Huang
2002
|