Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ERG1 | NM_013569 | 10090 | LQT Lqt2 M-erg Merg1 Kcnh2 | |
ERG1 | BC004311 | 9606 | HERG LQT2 Kv11.1 HERG1 KCNH2 ** | |
ERG1 | NM_000238 | 9606 | HERG LQT2 HERG1 Kv11.1 KCNH2 ** | |
ERG1 | NM_172056 | 9606 | HERG LQT2 HERG1 Kv11.1 KCNH2 ** | |
ERG1 | NM_172057 | 9606 | HERG LQT2 HERG1 Kv11.1 KCNH2 ** | |
ERG1 | BC051016 | 10090 | M-erg Merg1 LQT | |
ERG1 | BC051233 | 10090 | M-erg Merg1 LQT | |
ERG1 | NM_053949 | 10116 | ||
ERG1 | BC001914 | 9606 | HERG LQT2 Kv11.1 HERG1 KCNH2 ** | |
Erg1 | AY159337 | 217897 | ||
Erg1 | AY159340 | 217898 | ||
Erg1 | AY159343 | 29941 | ||
Erg1 | AY159347 | 218467 | ||
Erg1 | AY159352 | 6879 | ||
Erg1 | AY164271 | 6878 | ||
ERG1 | M64994 | 4932 | ||
ERG1 | AF006033 | 5478 | ||
ERG1 | Z72960 | 4932 | ||
ERG1 | AY376718 | 235443 | ||
ERG1 | AF098865 | 9606 | ||
ERG1 | AF142097 | 10116 | ||
erg1 | D42048 | 10090 | ||
ERG1 | AF167170 | 10116 | ||
ERG1 | 0 | N/A |
|
Text2Knowledge ... Yong Huang
2002
|