| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ESCS | BC041421 | 9606 | PNR MGC49976 RNR NR2E3 ** | 604485 |
| ESCS | NM_014249 | 9606 | PNR RNR MGC49976 NR2E3 ** | 604485 |
| ESCS | NM_016346 | 9606 | PNR RNR MGC49976 NR2E3 ** | 604485 |
| escS | AF071034 | 562 | ||
| escS | AF022236 | 562 | ||
| escS | AE005597 | 155864 | Z5134 | |
| escS | AF200363 | 562 | ||
| escS | AJ277443 | 562 | ||
| escS | AF453441 | 562 | ||
| escS | AE016919 | 243365 | ||
| escS | AE005174 | 83334 | Z5134 | |
| escS | NC_002655 | 155864 | ||
| escS | NC_005085 | 243365 |
|
|
Text2Knowledge ... Yong Huang
2002
|