Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Esk | NM_023580 | 10090 | Eph 5730453L17Rik Epha1 | |
esk | NM_009445 | 10090 | PYT Esk1 Ttk | |
ESK | BC032858 | 9606 | MPS1L1 PYT TTK ** | |
ESK | BC000633 | 9606 | MPS1L1 PYT TTK ** | |
ESK | NM_003318 | 9606 | PYT MPS1L1 TTK ** | |
esk | BC058851 | 10090 | PYT Esk1 |
|
Text2Knowledge ... Yong Huang
2002
|