Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
EXLM1 | AF304448 | 9606 | DRIP150 | 300182 |
EXLM1 | NM_004229 | 9606 | CSRP RGR1 CXORF4 CRSP150 DRIP150 TRAP170 CRSP2 ** | 300182 |
EXLM1 | AB006651 | 9606 | 300182 | |
EXLM1 | AB006652 | 9606 | 300182 | |
EXLM1 | AJ012077 | 9606 | 300182 |
|
Text2Knowledge ... Yong Huang
2002
|