Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Ereg | NM_007950 | 10090 | MGC36144 | |
Ereg | NW_047424 | 10116 | ||
EREG | NM_001432 | 9606 | ER EREG ** | |
Ereg | NT_039308 | 10090 | ||
Ereg | BC027838 | 10090 | MGC36144 | |
EREG | NT_006216 | 9606 | EREG ** | |
Ereg | NM_021689 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|