Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
F121 | NG_000062 | 7227 | lb F24 F90 EfR9 F90-2 CG1264 CT2577 l(3)84Ac l(3)01241 BG:DS00004.9 lab | |
F121 | NM_057265 | 7227 | lb F24 F90 Lab EfR9 F90-2 CG1264 l(3)84Ac l(3)01241 | |
F121 | NM_079743 | 7227 | TFIIA CG5163 dTFIIA TFIIA-S dTFIIA-S | |
F121 | NT_033777 | 7227 | lb F24 F90 Lab EfR9 F90-2 CG1264 l(3)84Ac l(3)01241 | |
F121 | NT_033777 | 7227 | TFIIA CG5163 dTFIIA TFIIA-S dTFIIA-S |
|
Text2Knowledge ... Yong Huang
2002
|