| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| FLJ20373 | NM_145686 | 9606 | HGK NIK FLH21957 KIAA0687 MAP4K4 ** | |
| FLJ20373 | NM_004834 | 9606 | HGK NIK FLH21957 KIAA0687 MAP4K4 ** | |
| FLJ20373 | NM_145687 | 9606 | HGK NIK FLH21957 KIAA0687 MAP4K4 ** | |
| FLJ20373 | NM_017792 | 9606 | ||
| FLJ20373 | NT_022171 | 9606 |
|
|
Text2Knowledge ... Yong Huang
2002
|