| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| FLS353 | BC011357 | 9606 | C20orf1 DIL2 C20ORF2 DIL-2 p100 TPX2 ** | |
| FLS353 | BC004136 | 9606 | C20orf1 DIL2 C20ORF2 DIL-2 p100 TPX2 ** | |
| FLS353 | BC020207 | 9606 | C20orf1 DIL2 C20ORF2 DIL-2 p100 TPX2 ** | |
| FLS353 | NM_012112 | 9606 | DIL2 P100 DIL-2 HCA519 REPP86 C20ORF2 C20orf1 TPX2 ** | |
| fls353 | AB024704 | 9606 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |