| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Fasl | NM_010177 | 10090 | gld CD178 CD95L Fas-L APT1LG1 Fas-Ligand Tnfsf6 | 134638 |
| FasL | AY225406 | 9606 | TNFSF6 ** | 134638 |
| FASL | BC017502 | 9606 | APT1LG1 CD178 CD95L TNFSF6 ** | 134638 |
| FASL | NM_000639 | 9606 | CD178 CD95L APT1LG1 TNFSF6 ** | 134638 |
| Fasl | NM_012908 | 10116 | Apt1Lg1 | |
| FasL | AB072697 | 9685 | ||
| FasL | AB069764 | 9823 | ||
| FasL | AY033634 | 9823 | ||
| FasL | AF035584 | 9606 | 134638 | |
| Fasl | S76752 | 10095 | ||
| FasL | AF119335 | 10090 | 134638 |
|
|
Text2Knowledge ... Yong Huang
2002
|