| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| FASN | AF296508 | 9823 | ||
| FASN | AY183428 | 9823 | ||
| FASN | AF285607 | 9913 | ||
| Fasn | NM_007988 | 10090 | FAS A630082H08Rik | 600212 |
| FASN | BC007909 | 9606 | FAS MGC14367 MGC15706 OA-519 FASN ** | 600212 |
| FASN | BC014631 | 9606 | FAS MGC14367 MGC15706 OA-519 FASN ** | 600212 |
| FASN | BC014634 | 9606 | FAS MGC14367 MGC15706 OA-519 FASN ** | 600212 |
| FASN | BC063242 | 9606 | FAS MGC14367 MGC15706 OA-519 FASN ** | 600212 |
| FASN | AY419820 | 9606 | FASN ** | 600212 |
| FASN | AY419821 | 9598 | ||
| FASN | AY419822 | 10090 | 600212 | |
| Fasn | NT_081857 | 10090 | 600212 | |
| Fasn | BC059850 | 10090 | FAS A630082H08Rik | 600212 |
| Fasn | BC046513 | 10090 | FAS A630082H08Rik | 600212 |
| FASN | NM_004104 | 9606 | FAS OA-519 MGC14367 MGC15706 FASN ** | 600212 |
| FASN | NT_010663 | 9606 | FASN ** | 600212 |
| Fasn | NM_017332 | 10116 |
|
|
Text2Knowledge ... Yong Huang
2002
|