Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
GCP1 | BC013615 | 9606 | LUCT LECT MDNCF SCYB8 TSG-1 CXCL8 NAP1 3-10C MONAP AMCF-I LYNAP NAF b-ENAP GCP-1 K60 IL-8 NAP-1 IL8 ** | |
GCP1 | NM_000584 | 9606 | K60 NAF IL-8 LECT LUCT NAP1 3-10C CXCL8 GCP-1 LYNAP MDNCF MONAP NAP-1 SCYB8 TSG-1 AMCF-I b-ENAP IL8 ** | |
GCP1 | AB055661 | 7091 | ||
GCP1 | AY043294 | 3702 | ||
GCP1 | AJ130878 | 3702 | ||
GCP1 | AY024338 | 3702 |
|
Text2Knowledge ... Yong Huang
2002
|