| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| GCP60 | NM_133225 | 10090 | Pap7 60kDa GOLPH1 Gocap1 D1Ertd10e 8430407O11Rik Acbd3 | 606809 |
| GCP60 | BC034563 | 9606 | PAP7 GOCAP1 GOLPH1 ACBD3 ** | 606809 |
| GCP60 | BC060792 | 9606 | PAP7 GOCAP1 GOLPH1 ACBD3 ** | 606809 |
| GCP60 | NM_022735 | 9606 | PAP7 GOCAP1 GOLPH1 ACBD3 ** | 606809 |
| GCP60 | BC060602 | 10090 | Pap7 60kDa GOLPH1 | 606809 |
| gcp60 | AB043587 | 9606 | 606809 |
|
|
Text2Knowledge ... Yong Huang
2002
|