| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| GLNN | BC030241 | 9606 | GALN MGC40167 GAL ** | 137035 |
| GLNN | NM_015973 | 9606 | GALN MGC40167 GAL ** | 137035 |
| glnN | D90914 | 1148 | ||
| glnN | AF251806 | 1140 | ||
| glnN | X76719 | 1148 | ||
| glnN | AJ006703 | 1153 | ||
| glnN | NC_000911 | 1148 |
|
|
Text2Knowledge ... Yong Huang
2002
|