Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Glyt2 | NM_148931 | 10090 | Slc6a5 | 104175 604159 |
GLYT2 | NM_004211 | 9606 | SLC6A5 ** | 104175 604159 |
Glyt2 | L21672 | 10116 | ||
GLYT2 | NM_203334 | 10116 | ||
GLYT2 | AF085412 | 9606 | 104175 604159 | |
Glyt2 | AY147186 | 10090 | 104175 604159 | |
Glyt2 | AF411042 | 10090 | 104175 604159 | |
Glyt2 | AY547309 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|