| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| GRBLG | BC026002 | 9606 | GRAP-2 GADS GRID GRPL P38 GRB2L Grf40 GrbX Mona GRAP2 ** | |
| GRBLG | BC025692 | 9606 | GRAP-2 GADS GRID GRPL P38 GRB2L Grf40 GrbX Mona GRAP2 ** | |
| GRBLG | NM_004810 | 9606 | P38 GADS GRID GRPL GrbX Mona GRB2L Grf40 GRAP-2 GRAP2 ** | |
| grblg | AJ011736 | 9606 | ||
| grblg | AJ011735 | 10090 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |